If you are in need of quality-sourced Voltmeter items that you can rely on for your operations, look no further than Purchase Fasteners. Owned and operated by ASAP Semiconductor, a major aerospace and aviation parts distributor, we provide customers access to over 2 billion items that cater to a variety of industries and applications. If you are interested in learning more about part number 455-0-300-60 with the NSN 6625009604575 by Lfe Instruments, you may begin by submitting an RFQ form below with details about your part needs. Within 15 minutes of receiving your submission, a representative will be able to formulate a custom solution that prioritizes your stated preferences.
Note : We Will Not Share Your Information To Any Third Parties.
Whenever you require NSN components, we invite you to explore our various catalogs of 6625 Electrical and Electronic Properties Measuring and Testing Instruments parts and more that have come from vetted manufacturers on our Approved Vendor List (AVL) like Lfe Instruments with the CAGE Code 80145. Backed by a widespread supply network that spans the globe, we offer a plethora of in-demand products at competitive prices with convenient shipping solutions for domestic and international customers alike. For more direct assistance purchasing NSN 6625-00-960-4575 or any other products of interest, you are also welcome to contact a representative at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ANRL | MOUNTING ARRANGEMENT STYLE | SIX HOLE/STUD BOLT CIRCLE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE |
AMQY | INSTALLATION DESIGN | PANEL |
ABWG | SCALE DIVISION QUANTITY | 40 SINGLE INDICATOR SINGLE RANGE |
ABHP | OVERALL LENGTH | 2.500 INCHES NOMINAL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | 0.0 TO 20.0 VOLTS, AF SINGLE INDICATOR SINGLE RANGE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.800 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 4.560 INCHES NOMINAL |
CTQL | MOVEMENT SUSPENSION METHOD | TAUT BAND |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
ABTB | MOUNTING HOLE DIAMETER | 0.140 INCHES NOMINAL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 0.150 INCHES NOMINAL |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 4.125 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote