If you are in need of quality-sourced Capacitor Fixed Plastic Dielectr items that you can rely on for your operations, look no further than Purchase Fasteners. Owned and operated by ASAP Semiconductor, a major aerospace and aviation parts distributor, we provide customers access to over 2 billion items that cater to a variety of industries and applications. If you are interested in learning more about part number PW0-234P310 with the NSN 5910004917359 by Hipotronics Inc, you may begin by submitting an RFQ form below with details about your part needs. Within 15 minutes of receiving your submission, a representative will be able to formulate a custom solution that prioritizes your stated preferences.
Note : We Will Not Share Your Information To Any Third Parties.
Whenever you require NSN components, we invite you to explore our various catalogs of 5910 Capacitors parts and more that have come from vetted manufacturers on our Approved Vendor List (AVL) like Hipotronics Inc with the CAGE Code 25284. Backed by a widespread supply network that spans the globe, we offer a plethora of in-demand products at competitive prices with convenient shipping solutions for domestic and international customers alike. For more direct assistance purchasing NSN 5910-00-491-7359 or any other products of interest, you are also welcome to contact a representative at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-491-7359 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 004917359 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PW0-234P310 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 4.250 INCHES MINIMUM AND 4.500 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.187 INCHES MINIMUM AND 1.313 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.875 INCHES MINIMUM AND 2.125 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.020 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote