For products that come from renowned NSN parts suppliers, look no further than Purchase Fasteners. On this page, we have arranged all that we have in stock for NSN 5935-00-760-0841, available part numbers including DW96-1000-11-93-003, 481943-3, 07-5415-0038-03, PLT679103, and others that are organized below. All items are presented with various listing information for fast identification, and you are welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options. Our team is always readily on standby, so any submission for NSN 5935-00-760-0841 parts will be answered in 15 minutes or less.
As an NSN parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor recognize the importance of on-time delivery for every product you order on Purchase Fasteners. Additionally, if you choose to go forward with procurement from us, an account manager will be assigned to you to provide one-on-one consultation throughout the fulfillment process, ensuring that we can efficiently and comprehensively address any need that arises. Considering all this, reach out to one of our team members to request a quote on all the NSN 5935-00-760-0841 items you require.
Item Name | Connector Plug Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-760-0841 (007600841) |
NCB Code | USA (00) |
Manufacturer | Avx Corporation, Raytheon Company, Elco Dynatech, Amphenol Pcd Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
DW96-1000-11-93-003 | avx corporation | connector plug electrical | RFQ |
481943-3 | raytheon company | connector plug electrical | RFQ |
07-5415-0038-03 | elco dynatech | connector plug electrical | RFQ |
07-5415-0038-03 | avx corporation | connector plug electrical | RFQ |
PLT679103 | amphenol pcd inc | connector plug electrical | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAQL | BODY STYLE | HOOD,CORNER OPENING |
ABMK | OVERALL WIDTH | 1.700 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END 1ST CONTACT GROUPING AND NICKEL SINGLE MATING END 1ST CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC POLYAMIDE SINGLE MATING END |
CSCF | TERMINAL TYPE | PIN SINGLE MATING END 1ST CONTACT GROUPING |
CSWM | SHELL SURFACE TREATMENT | ANODIZE |
CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TYPE II,CLASS 2 MIL SPEC SINGLE TREATMENT RESPONSE |
CXCL | INCLUDED CONTACT TYPE | HERMAPHRODITE SINGLE MATING END 1ST CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.094 GOLD GRAINS,TROY |
AAJD | THREAD CLASS | 2A |
ABHP | OVERALL LENGTH | 4.124 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.100 INCHES NOMINAL |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
AFQW | MATING END QUANTITY | 1 |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END 1ST CONTACT GROUPING |
AFRN | POLARIZATION METHOD | CONTACT |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | SCREW |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END 1ST CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END 1ST CONTACT GROUPING |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE I,GRADE C MIL SPEC 1ST TREATMENT RESPONSE SINGLE MATING END 1ST CONTACT GROUPING AND QQ-N-290 FED SPEC 2ND TREATMENT RESPONSE SINGLE MATING END 1ST CONTACT GROUPING |
CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-613 FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END 1ST CONTACT GROUPING |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/1 FED SPEC SINGLE MATERIAL RESPONSE |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-20693 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
CXCG | INCLUDED CONTACT QUANTITY | 94 SINGLE MATING END 1ST CONTACT GROUPING |
PRMT | PRECIOUS MATERIAL | GOLD |
THSD | THREAD SERIES DESIGNATOR | UNC |
Relevant Components for NSN - 5935-00-760-0841, 5935007600841 | ||||
5905-00-954-8721 (5905009548721) | 5935-01-012-6837 (5935010126837) | 5961-00-493-1377 (5961004931377) | 5905-01-091-2201 (5905010912201) | |
5925-01-111-0155 (5925011110155) | 5985-01-016-8397 (5985010168397) | 5998-00-926-3197 (5998009263197) | 5910-00-666-5361 (5910006665361) | |
5998-01-146-0325 (5998011460325) | 5935-01-540-6135 (5935015406135) | 5995-00-985-7618 (5995009857618) | 5935-01-315-4385 (5935013154385) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote