For products that come from renowned NSN parts suppliers, look no further than Purchase Fasteners. On this page, we have arranged all that we have in stock for NSN 5910-00-064-7555, available part numbers including K22J60K, 9534109, and others that are organized below. All items are presented with various listing information for fast identification, and you are welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options. Our team is always readily on standby, so any submission for NSN 5910-00-064-7555 parts will be answered in 15 minutes or less.
As an NSN parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor recognize the importance of on-time delivery for every product you order on Purchase Fasteners. Additionally, if you choose to go forward with procurement from us, an account manager will be assigned to you to provide one-on-one consultation throughout the fulfillment process, ensuring that we can efficiently and comprehensively address any need that arises. Considering all this, reach out to one of our team members to request a quote on all the NSN 5910-00-064-7555 items you require.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-064-7555 (000647555) |
NCB Code | USA (00) |
Manufacturer | Union Carbide Corp, Goodyear Tire And Rubber Company The |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.341 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 60.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-064-7555, 5910000647555 | ||||
5995-01-615-5490 (5995016155490) | 5950-01-043-2469 (5950010432469) | 5905-01-258-4588 (5905012584588) | 5940-01-452-3994 (5940014523994) | |
5905-01-501-7967 (5905015017967) | 5950-01-352-8829 (5950013528829) | 5910-01-242-6426 (5910012426426) | 5940-01-165-7791 (5940011657791) | |
5999-00-785-5272 (5999007855272) | 5995-01-151-4829 (5995011514829) | 5985-01-269-9156 (5985012699156) | 5940-01-412-5804 (5940014125804) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote